
Pneumatic Profile Solid Tyre for Insustrial Vehicles with 308 Pattern
USD 80.00In stock
- Model
- 308
- SKU
- 2339355105
- Category
- Solid Tyres
- Loading port
- Qingdao, China
1. Economical tire design that delivers high cost performance at a low cost. 2. More complex tread pattern design for better adaptability to various road surfaces. 3. Special compound formulation that ensures low rolling resistance and reduced energy consumption.
Highlights
- 1. Economical tire design that delivers high cost performance at a low cost. 2. More complex tread pattern design for better adaptability to various road surfaces. 3. Special compound formulation that ensures low rolling resistance and reduced energy consumption.
Specifications
| Rim Size | O.D. | Static Radius | S.W. | Weight | Counter Balanced Lift Trucks | Other Industrial Vehicles(Kg) | Column 9 | Column 10 | Column 11 | Column 12 | Column 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.00D | 400 | 192 | 102 | 11 | 976 | 752 | 707 | 544 | 657 | 506 | 673 |
| 3.00D | 455 | 218 | 117 | 17.5 | 1166 | 898 | 844 | 650 | 784 | 604 | 804 |
| 4.00E | 520 | 247 | 126 | 24.5 | 1803 | 1388 | 1305 | 1005 | 1213 | 934 | 1243 |
| 5.00F | 560 | 269 | 146 | 34 | 2422 | 1865 | 1754 | 1351 | 1631 | 1256 | 1670 |
| 5.00S | 630 | 302 | 155 | 43 | 2699 | 2078 | 1964 | 1512 | 1826 | 1406 | 1861 |
| 6.5 | 790 | 381 | 195 | 87 | 4486 | 3454 | 3248 | 2501 | 3020 | 2325 | 3094 |
| 4.33R | 405 | 193 | 145 | 17 | 1434 | 1104 | 1038 | 799 | 965 | 743 | 989 |
| 4.33R | 455 | 218 | 148 | 22 | 1684 | 1296 | 1219 | 939 | 1133 | 872 | 1161 |
| 6.00E | 510 | 244 | 190 | 36 | 2628 | 2032 | 1903 | 1465 | 1769 | 1362 | 1812 |
| 6.50F | 560 | 268 | 185 | 44 | 3149 | 2424 | 2280 | 1756 | 2120 | 1632 | 2172 |
| 7 | 685 | 331 | 200 | 61.5 | 3941 | 3043 | 2853 | 2183 | 2653 | 2042 | 2718 |
| 8 | 785 | 377 | 235 | 105 | 5473 | 4214 | 3963 | 3052 | 3685 | 2837 | 3774 |
Related Products
Ask about this product
Send us the specification you need and we will confirm availability, lead time and the best FOB price.




