
Pneumatic Profile Solid Tyre FW-RT2
USD 80.00In stock
- Model
- FW-RT
- SKU
- 2335326545
- Category
- Solid Tyres
- Loading port
- Qingdao, China
Extremely low rolling resistance coefficient, superior puncture resistance, higher load capacity, special formula for trailers.
Highlights
- Extremely low rolling resistance coefficient, superior puncture resistance, higher load capacity, special formula for trailers.
Specifications
| Rim Size | Outside Diameter | Static Radius Under Load | Section Width | Approx. Net Weight | (Kg) Load Capacity(Kg) | Column 8 | Column 9 | Column 10 | Column 11 | Column 12 | Column 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | Β±5mm | Β±1.5%kg | Counter Balanced Lift Trucks | (Kg) Other Industrial Vehicles(Kg) | β | β | β | β | β | β | β |
| 2.50C | 380 | 150 | 100 | 5.4 | 550 | 440 | 530 | 400 | 495 | 370 | 380 |
| 3.00D | 325 | 154 | 111 | 6.4 | 713 | 570 | 516 | 387 | 481 | 361 | 491 |
| 3.00D | 300 | 144 | 98 | 5.8 | 716 | 572 | 518 | 389 | 482 | 362 | 494 |
| 3.00D | 365 | 172 | 113 | 8.8 | 855 | 684 | 619 | 464 | 577 | 433 | 589 |
| 3.00D.3.75 | 408 | 200 | 115 | 12.6 | 1055 | 845 | 1020 | 765 | 950 | 715 | 730 |
| 5.00S | 553 | 260 | 171 | 38.5 | 2730 | 2015 | 2605 | 1925 | 2530 | 1790 | 1940 |
| 5.00S | 662 | 322 | 168 | 49.4 | 3015 | 2410 | 2910 | 2185 | 2710 | 2035 | 2075 |
| 6.50/7.00 | 968 | 472 | 219 | 131.2 | 5425 | 4340 | 5240 | 3930 | 4880 | 3735 | 3475 |
| β | 903 | 416 | 290 | 164.8 | 7190 | 5750 | 6950 | 5225 | 6480 | 4870 | 4960 |
| 7.50 | 1033 | 508 | 248 | 173 | 7480 | 5590 | 7230 | 5420 | 6730 | 5030 | 5160 |
| 8.00/8.50 | 1104 | 511 | 285 | 238 | 8106 | 6485 | 7794 | 5860 | 7302 | 5617 | 5590 |
| 10.00 | 1370 | 594 | 328 | 438 | 11865 | 9490 | 11390 | 8545 | 10680 | 8010 | 8185 |
Related Products
Ask about this product
Send us the specification you need and we will confirm availability, lead time and the best FOB price.




