
Pneumatic Profile Solid Tyre for Loaders Forklift Telehandler with MI Pattern
USD 80.00In stock
- Model
- Loader
- SKU
- 2192169662
- Category
- Solid Tyres
- Loading port
- Qingdao, China
Economical formula, cut and tear resistant, adaptable to soft roads, suitable for waste management. Sturdy carcass, cut-resistant and tear-resistant, suitable for mining and steel industries. Excellent grip and climbing on soft & complex roads, ideal for construction, highway and vehicle rental industries.
Highlights
- Economical formula, cut and tear resistant, adaptable to soft roads, suitable for waste management. Sturdy carcass, cut-resistant and tear-resistant, suitable for mining and steel industries. Excellent grip and climbing on soft & complex roads, ideal for construction, highway and vehicle rental industries.
Specifications
| Rim Size | O.D. | Static Radius | S.W. | Weight | Counter Balanced Lift Trucks | Other Industrial Vehicles(Kg) | Column 9 | Column 10 | Column 11 | Column 12 | Column 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.5 | 760 | 361 | 250 | 72 | 4793 | 3690 | 3470 | 2607 | 3220 | 2682 | 3305 |
| 7.5 | 785 | 377 | 240 | 71 | 4966 | 3824 | 3596 | 2702 | 3337 | 2780 | 3425 |
| 8 | 845 | 400 | 285 | 95 | 5886 | 4532 | 4262 | 3202 | 3955 | 3295 | 4059 |
| 5 | 570 | 272 | 180 | 36 | 2481 | 1910 | 1796 | 1349 | 1667 | 1390 | 1711 |
| 8 | 680 | 325 | 245 | 69 | 4796 | 4203 | 3473 | 2608 | 3224 | 2688 | 3307 |
| 7 | 708 | 334 | 238 | 66 | 4133 | 3622 | 2993 | 2248 | 2778 | 2316 | 2850 |
| 6 | 840 | 396 | 220 | 91 | 4421 | 3874 | 3201 | 2404 | 2971 | 2477 | 3048 |
| 8 | 918 | 439 | 330 | 135 | 6185 | 4760 | 4479 | 3365 | 4156 | 3462 | 4266 |
| 10 | 1060 | 512 | 360 | 195 | 8884 | 6840 | 6433 | 4833 | 5970 | 4973 | 6127 |
| 12 | 1100 | 504 | 385 | 272 | 11272 | 8678 | 8163 | 6133 | 7575 | 6310 | 7774 |
| 6.5 | 820 | 390 | 194 | 59 | 4220 | 3249 | 3056 | 2296 | 2836 | 2362 | 2910 |
| 6.5 | 860 | 405 | 250 | 82 | 4550 | 3504 | 3295 | 2476 | 3058 | 2547 | 3138 |
| 6.5 | 880 | 417 | 278 | 100 | 4715 | 3630 | 3414 | 2565 | 3168 | 2639 | 3252 |
| 8.5 | 1240 | 565 | 320 | 290 | 9490 | 7306 | 6872 | 5163 | 6377 | 5312 | 6545 |
| 8.50/10.00 | 1315 | 591 | 352 | 365 | 10292 | 7920 | 7453 | 5600 | 6916 | 5760 | 7098 |
| 7.5 | 1020 | 488 | 280 | 137 | 6278 | 4834 | 4546 | 3415 | 4219 | 3514 | 4329 |
| 8.5 | 1020 | 492 | 306 | 145 | 7115 | 5476 | 5152 | 3850 | 4781 | 3983 | 4906 |
| 8.5 | 1130 | 541 | 325 | 205 | 8309 | 6399 | 6017 | 4520 | 5584 | 4651 | 5730 |
| 14 | 1280 | 612 | 380 | 407 | 16129 | 12419 | 11679 | 8774 | 10838 | 9028 | 11124 |
| 14 | 1340 | 645 | 440 | 510 | 17190 | 13236 | 12448 | 9352 | 11552 | 9622 | 11855 |
| 17 | 1500 | 719 | 520 | 806 | 27877 | 21465 | 20186 | 15166 | 18733 | 15605 | 19225 |
| 19.5 | 1550 | 741 | 550 | 900 | 29106 | 22412 | 21076 | 15834 | 19559 | 16290 | 20073 |
| 19.5 | 1610 | 770 | 556 | 1000 | 30580 | 23547 | 22144 | 16637 | 20550 | 17118 | 21090 |
| 22 | 1720 | 825 | 670 | 1400 | 37556 | 28918 | 27196 | 20432 | 25238 | 21023 | 25900 |
Related Products
Ask about this product
Send us the specification you need and we will confirm availability, lead time and the best FOB price.




