
Bonded Engineering Solid Tyre for Industrial Vehicles with L Pattern
USD 80.00In stock
- SKU
- 2329750315
- Category
- Solid Tyres
- Loading port
- Qingdao, China
Economical formula, cut and tear resistant, adaptable to soft roads, suitable for waste management. Sturdy carcass, cut-resistant and tear-resistant, suitable for mining and steel industries. Excellent grip and climbing on soft & complex roads, ideal for construction, highway and vehicle rental industries.
Highlights
- Economical formula, cut and tear resistant, adaptable to soft roads, suitable for waste management. Sturdy carcass, cut-resistant and tear-resistant, suitable for mining and steel industries. Excellent grip and climbing on soft & complex roads, ideal for construction, highway and vehicle rental industries.
Specifications
| Tire Structure | Pattern | Weight(KG) | Counter BalancedLift Truck | Other lndustrial Vehicles | Column 7 | Column 8 | Column 9 | Column 10 |
|---|---|---|---|---|---|---|---|---|
| Milimeter | 10km/h Driving | 10km/h Steering | 16km/h Driving | 16km/h Steering | 16km/h | β | β | β |
| 1000Γ200 | Core bonded integrated | L | 210 | 4969 | 4417 | 4396 | 3908 | 3822 |
| 1116Γ285 | Core bonded integrated | L | 258 | 8642 | 7682 | 7645 | 6796 | 6648 |
| 1250Γ316 | Core bonded integrated | T | 383 | 10734 | 9541 | 9496 | 8441 | 8257 |
| 1360Γ285 | Core bonded integrated | L | 440 | 10145 | 9018 | 8974 | 7977 | 7803 |
| 1360Γ360 | Core bonded integrated | L | 540 | 12814 | 11390 | 11335 | 10076 | 9856 |
| 1371Γ560 | Core bonded integrated | S | 1100 | 23169 | 20595 | 20495 | 18218 | 17822 |
| 1371Γ710 | Core bonded integrated | S | 1250 | 30233 | 26874 | 26744 | 23772 | 23256 |
| 1380Γ328 | Core bonded integrated | L | 450 | 12097 | 10753 | 10701 | 9512 | 9305 |
| 1400Γ560 | Core bonded integrated | S | 1150 | 24009 | 21341 | 21238 | 18878 | 18476 |
| 1400Γ710 | Core bonded integrated | S | 1350 | 31447 | 27953 | 27819 | 24728 | 24180 |
| 1350Γ406 | Core bonded integrated | T | 590 | 16196 | 14396 | 14327 | 12735 | 12458 |
| 1750Γ455 | Core bonded integrated | S | 1250 | 22826 | 20290 | 20192 | 17948 | 17558 |
| 1607Γ480 | Core bonded integrated | T | 1260 | 21200 | 18844 | 20480 | 18204 | 14620 |
| 1840Γ450 | Core bonded integrated | T | 1650 | 23392 | 20793 | 20693 | 18394 | 17994 |
| 1516Γ470 | Core bonded integrated | T | 970 | 21125 | 18778 | 18688 | 16612 | 16250 |
| 1607Γ496 | Core bonded integrated | S | 930 | 24425 | 21711 | 21600 | 19200 | 18780 |
Related Products
Ask about this product
Send us the specification you need and we will confirm availability, lead time and the best FOB price.




