
Radial Special Agriculture Tyre/Wheel for Harvester/Tractor and AG Machinery
USD 90.00In stock
- Model
- Radial Tyre
- SKU
- 2237193735
- Category
- Agriculture Tyres
- Loading port
- Qingdao, China
Adopted with super wear-resistant and anti-aging tread design, the service life of tires is increased. The design of pattern block angle is more scientific with wide driving surface, super traction and good mud-discharge. Lower R-1 studs with 40 mm tread depth and an adapted tire shoulder make it in this dimension to the ideal tyre for nutrient application on grassland or other sensitive soils. IF technology provide resilience and soil-friendly.
Highlights
- Adopted with super wear-resistant and anti-aging tread design, the service life of tires is increased. The design of pattern block angle is more scientific with wide driving surface, super traction and good mud-discharge. Lower R-1 studs with 40 mm tread depth and an adapted tire shoulder make it in this dimension to the ideal tyre for nutrient application on grassland or other sensitive soils. IF technology provide resilience and soil-friendly.
Specifications
| Load Speed Index | TT/TL | TRA | Tread Depth (mm) | Rim | Outer Diameter (mm) | Section Width | Inflation Pressure (KPa) | Load Capacity (kg) | Speed (Km/h) |
|---|---|---|---|---|---|---|---|---|---|
| 127A8/127B | TL | R-1 | 38 | 12 | 1295 | 378 | 160 | 1750 | 50 |
| 166A8/166B | TL | R-1 | 45 | 20 | 1605 | 641 | 320 | 5300 | 50 |
| 158A8/158B | TL | R-1 | 46 | 25 | 1600 | 761 | 160 | 4250 | 50 |
| 166A8/166B | TL | R-1 | 46 | 25 | 1600 | 761 | 240 | 5300 | 50 |
| 172A8/172B | TL | R-1 | 46 | 25 | 1600 | 761 | 320 | 6300 | 50 |
| 139A8/139B | TL | R-1 | 39 | 15 | 1403 | 448 | 160 | 2430 | 50 |
| 144A8/144B | TL | R-1 | 39 | 15 | 1403 | 448 | 240 | 2800 | 50 |
| 135A8/135B | TL | R-1 | 38 | 12 | 1407 | 380 | 160 | 2180 | 50 |
| 172A8/172B | TL | R-1 | 48 | 20 | 1796 | 658 | 320 | 6300 | 50 |
| 180A8/180B | TL | R-1 | 48 | 20 | 1796 | 658 | 500 | 8000 | 50 |
| 185B/185D | TL | R-1 | 40 | 36 | 1863 | 1038 | 240 | 9250 | 65 |
| 151A8/151B | TL | R-1 | 40 | 13 | 1848 | 398 | 240 | 3450 | 50 |
| 150A8/150B | TL | R-1 | 36 | 10 | 1828 | 305 | 360 | 3350 | 50 |
| 133A8/133B | TL | R-1 | 36 | 11 | 1921 | 315 | 210 | 2060 | 50 |
| 156A8/156B | TL | R-1 | 36 | 10 | 1926 | 318 | 440 | 4000 | 50 |
Related Products

620/75 R26 Agriculture Tyre/Wheel for Harvester/Tractor and AG Machinery
USD 835.00

650/65 R42 Agriculture Tyre/Wheel for Harvester/Tractor and AG Machinery
USD 1500.00

Radial Tyre/Wheel for Harvester/Tractor and AG Machinery
USD 90.00

Bias Agriculture Tyre/Wheel for Harvester/Tractor and AG Machinery
USD 90.00
Ask about this product
Send us the specification you need and we will confirm availability, lead time and the best FOB price.
