
Heavy Duty 38 Inch Steel Wheel for Tractors and Harvesters
USD 80.00In stock
- Model
- 38
- SKU
- 2115569112
- Category
- Steel Wheels
- Loading port
- Qingdao, China
For Tractors and other AG Machinery Rim and Tyre Combination Available Blank Rim and Disk Available
Highlights
- For Tractors and other AG Machinery Rim and Tyre Combination Available Blank Rim and Disk Available
Specifications
| Type of wheel | Applications | Bolt Hole | Bolt Hole Type | Center Hole | P.C.D | Offset Inset |
|---|---|---|---|---|---|---|
| (x) Fixed wheel | Tractor | 8 | B3 = B22DS36 | 221 | 275 | -80 |
| (x) Fixed wheel | Tractor | 8 | B3 = B22DS36 | 221 | 275 | -30 |
| Adjustible | Tractor | 8 | M18 | 152.4 | 203.2 | β |
| Adjustible | Tractor | 8 | M18 | 150.1 | 203.2 | β |
| Adjustible | Tractor | 8 | M18 | 152.4 | 203.2 | β |
| Adjustible | Tractor | 8 | M18 | 150.1 | 203.2 | β |
| Adjustible | Tractor | 8 | M18 | 140 | 203.2 | β |
| (x) Fixed wheel | Tractor | 10 | M20 | 281 | 335 | -40 |
| (x) Fixed wheel | Tractor | 10 | M20 | 281 | 335 | 66.6 |
| (x) Fixed wheel | Tractor | 12 | M20 | 351 | 400 | -120.5 |
| (x) Fixed wheel | Tractor | 12 | M20 | 300.7 | 355 | -79.6 |
| (x) Fixed wheel | Tractor | 10 | M20 | 281 | 335 | -40 |
| (x) Fixed wheel | Tractor | 10 | M18 | 281 | 335 | 38.1 |
| (x) Fixed wheel | Tractor | 8 | B3 = B22DS36 | 221 | 275 | -70 |
| (x) Fixed wheel | Tractor | 10 | M20 | 281 | 335 | -130 |
| (x) Fixed wheel | Tractor | 12 | M22 | 366 | 415 | -31 |
| (x) Fixed wheel | Tractor | 12 | M20 | 366 | 415 | -11 |
| (x) Fixed wheel | Tractor | 16 | M20 | 361 | 400 | -15 |
| (x) Fixed wheel | Tractor | 12 | M22 | 366 | 415 | -63 |
| (x) Fixed wheel | Tractor | 12 | M20 | 351 | 400 | -185 |
| (x) Fixed wheel | Tractor | 10 | M20 | 281 | 335 | -40 |
| (x) Fixed wheel | Tractor | 10 | M20 | 281 | 335 | -100 |
| (x) Fixed wheel | Tractor | 10 | M18 | 281 | 335 | 0 |
| (x) Fixed wheel | Tractor | 10 | M18 | 281.5 | 335 | 13.6 |
| (x) Fixed wheel | Tractor | 16 | M18 | 361 | 400 | -60 |
| (x) Fixed wheel | Tractor | 16 | M18 | 361 | 400 | -60 |
Related Products
Ask about this product
Send us the specification you need and we will confirm availability, lead time and the best FOB price.




