
16.5 Inch Steel Wheel for SSL, WEX, Compact Wheel Loader
USD 30.00In stock
- Model
- 16.5X9.75
- SKU
- 2223155955
- Category
- Steel Wheels
- Loading port
- Qingdao, China
Excellent Top Coat Painting Fit for 6 Ton WEX and other Construction Machines Wide-used in Korea and China OE customers
Highlights
- Excellent Top Coat Painting Fit for 6 Ton WEX and other Construction Machines Wide-used in Korea and China OE customers
Specifications
| Applications | Bolt Hole | Bolt Hole Type | Center Hole | P.C.D | Offset Inset |
|---|---|---|---|---|---|
| Constrction Machine | 8 | M20 | 221 | 275 | 19 |
| Constrction Machine | 6 | M20 | 140 | 190 | 9.5 |
| Constrction Machine | 8 | M18 | 221.4 | 275 | 50 |
| Constrction Machine | 6 | M18 | 160 | 205 | -35 |
| Constrction Machine | 8 | M18 | 221 | 275 | 17 |
| Constrction Machine | 8 | M18 | 221.5 | 275 | 49.7 |
| Constrction Machine | 6 | M18 | 170.2 | 215 | -32.5 |
| Constrction Machine | 6 | M18 | 140 | 190 | -30 |
| Constrction Machine | 9 | M16 | 200.5 | 241.3 | -44.5 |
| Constrction Machine | 8 | M16 | 152 | 203.2 | 54 |
| Constrction Machine | 9 | M12 | 200.2 | 241.3 | 57.5 |
| Constrction Machine | 5 | B14ES28 | 95 | 140 | 25 |
| Constrction Machine | 8 | B14EC90 | 152.4 | 203.2 | -49.2 |
| Constrction Machine | 8 | B14EC90 | 152.4 | 203.2 | 28.6 |
| Constrction Machine | 8 | B14EC90 | 152.4 | 203.2 | 20 |
| Constrction Machine | 8 | B14EC90 | 152.4 | 203.2 | 12.7 |
| Constrction Machine | 8 | B14EC90 | 152.4 | 203.2 | 59.5 |
| Constrction Machine | 8 | B14EC90 | 152.4 | 203.2 | -10.5 |
| Constrction Machine | 8 | B14EC90 | 152.4 | 203.2 | 12 |
| Constrction Machine | 8 | B14EC90 | 152.4 | 203.2 | -33.5 |
| Constrction Machine | 8 | B14EC90 | 152.5 | 203.2 | 36 |
| Constrction Machine | 8 | B14EC90 | 152.4 | 203.2 | 9.6 |
| Constrction Machine | 8 | B14EC90 | 152.4 | 203.2 | -11 |
| Constrction Machine | 8 | B14EC90 | 152.4 | 203.2 | -26.5 |
| Constrction Machine | 8 | B14EC60 | 152.5 | 203.2 | 36 |
| Constrction Machine | 8 | B14EC60 | 152.4 | 203.2 | -62.5 |
| Constrction Machine | 8 | B14EC60 | 152.4 | 203.2 | -34 |
| Constrction Machine | 8 | B14EC60 | 152.4 | 203.2 | 16 |
| Constrction Machine | 8 | B14DC90 | 152.4 | 203.2 | 0 |
| Constrction Machine | 8 | B14DC90 | 152.5 | 203.2 | -22 |
| Constrction Machine | 8 | B14DC90 | 152.5 | 203.2 | 44 |
| Constrction Machine | 8 | B14DC90 | 152.5 | 203.2 | -31.8 |
| Constrction Machine | 5 | B10EC60 | 72 | 152.4 | 39 |
| Constrction Machine | 6 | A2 = B18ES32 | 161 | 205 | -30 |
| Constrction Machine | 6 | A2 = B18ES32 | 162.1 | 205 | 0 |
| Constrction Machine | 8 | A2 = B18ES32 | 221 | 275 | 15 |
| Constrction Machine | 6 | A2 = B18ES32 | 161 | 205 | -21 |
| Constrction Machine | 6 | M16 | 135 | 170 | -54 |
| Constrction Machine | 8 | B14EC90 | 152.4 | 203.2 | 25 |
| Constrction Machine | 8 | B14EC60 | 152.5 | 203.2 | -4 |
| Constrction Machine | 8 | B14EC60 | 152.4 | 203.2 | -49 |
| Constrction Machine | 8 | B14DC90 | 152.4 | 203.2 | 36 |
| Constrction Machine | 8 | B14DC60 | 152.4 | 203.2 | -62.5 |
| Constrction Machine | 8 | B14C90 | 152.4 | 203.2 | 12 |
| Constrction Machine | 8 | A2 = B18ES32 | 152.4 | 203.2 | -30 |
Related Products
Ask about this product
Send us the specification you need and we will confirm availability, lead time and the best FOB price.




