
Radial R25 R33/OTR Tyre/OTR Wheel for Construction Machinery
USD 90.00In stock
- Model
- R25-R57
- SKU
- 2123331252
- Category
- OTR Radial Tyres
- Loading port
- Qingdao, China
Aggressive lug design with large blocks at tread centre provides excellent traction and braking on rough road. Different compounds to optimize performance in all applications. Additional protective sidewalls are shaped to minimize damage from cutting. Optimised Retreading Ability because of the robust casing.
Highlights
- Aggressive lug design with large blocks at tread centre provides excellent traction and braking on rough road. Different compounds to optimize performance in all applications. Additional protective sidewalls are shaped to minimize damage from cutting. Optimised Retreading Ability because of the robust casing.
Specifications
| Load/Speed Index | Star Rating | TT/TL | TRA | Tread Depth (mm) | Rim | Outer Diameter (mm) | Section Width (mm) | Inflation Pressure (KPa) | Load Capacity (Kg) | Speed (Km/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 185B | β β | TL | E-4 | 51 | 13.00/2.5 | 1673 | 498 | 700 | 9250 | 50 |
| 189B | β β β | TL | E-4 | 51 | 13.00/2.5 | 1673 | 498 | 800 | 10300 | 50 |
| 195B | β β β | TL | E-4 | 54 | 13.00/2.5 | 1875 | 500 | 800 | 12150 | 50 |
| 203B | β β β | TL | E-4 | 54 | 15.00/3.0 | 1955 | 570 | 800 | 15500 | 50 |
| 204B | β β β | TL | E-4 | 61 | 15.00/3.0 | 2050 | 570 | 800 | 16000 | 50 |
| 212B | β β β | TL | E-4 | 65 | 17.00/3.5 | 2175 | 655 | 800 | 20000 | 50 |
Ask about this product
Send us the specification you need and we will confirm availability, lead time and the best FOB price.
