
Radial 23.5R25/OTR Tyre/OTR Wheel for Construction Machinery
USD 270.00In stock
- Model
- 23.5R25
- SKU
- 2123275592
- Category
- OTR Radial Tyres
- Loading port
- Qingdao, China
Specially designed non-directional tread pattern offers extra gripping power. Longer tread life due to the deeper tread depth and unique tread compound. New sidewalls are shaped to minimize damage from cutting. Optimised Retreading Ability because of the robust casing.
Highlights
- Specially designed non-directional tread pattern offers extra gripping power. Longer tread life due to the deeper tread depth and unique tread compound. New sidewalls are shaped to minimize damage from cutting. Optimised Retreading Ability because of the robust casing.
Specifications
| Load/Speed Index | Star Rating | TT/TL | TRA | Tread Depth (mm) | Rim | Outer Diameter (mm) | Section Width (mm) | Inflation Pressure (KPa) | Load Capacity (Kg) | Speed (Km/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 152B | β | TL | E-3/L-3 | 24.4 | 12.00/1.3 | 1275 | 405 | 375 | 3550 | 50 |
| 169A2 | β | TL | E-3/L-3 | 24.4 | 12.00/1.3 | 1275 | 405 | 500 | 5800 | 10 |
| 167B | β β | TL | E-3/L-3 | 27 | 14.00/1.5 | 1347 | 449 | 525 | 5450 | 50 |
| 182A2 | β β | TL | E-3/L-3 | 27 | 14.00/1.5 | 1347 | 449 | 650 | 8500 | 10 |
| 177B | β β | TL | E-3/L-3 | 31 | 17.00/2.0 | 1482 | 533 | 525 | 7300 | 50 |
| 193A2 | β β | TL | E-3/L-3 | 31 | 17.00/2.0 | 1482 | 533 | 650 | 11500 | 10 |
| 185B | β β | TL | E-3/L-3 | 41 | 19.5/2.5 | 1602 | 607 | 525 | 9250 | 50 |
| 201A2 | β β | TL | E-3/L-3 | 41 | 19.5/2.5 | 1602 | 607 | 650 | 14500 | 10 |
| 206A2 | β β β | TL | IND-3 | 41 | 19.5/2.5 | 1602 | 607 | 800 | 17000 | 10 |
| 193B | β β | TL | E-3/L-3 | 38 | 22.00/3.0 | 1735 | 686 | 525 | 11500 | 50 |
| 209A2 | β β | TL | E-3/L-3 | 38 | 22.00/3.0 | 1735 | 686 | 650 | 18500 | 10 |
| 214A2 | β β β | TL | IND-3 | 38 | 22.00/3.0 | 1735 | 686 | 800 | 21200 | 10 |
| 200B | β β | TL | E-3/L-3 | 45 | 25.00/3.5 | 1860 | 769 | 525 | 14000 | 50 |
| 216A2 | β β | TL | E-3/L-3 | 45 | 25.00/3.5 | 1860 | 769 | 650 | 22400 | 10 |
| 212A2 | β β β | TL | IND-3 | 35.5 | 19.50/2.5 | 1615 | 595 | 750 | 20000 | 10 |
Ask about this product
Send us the specification you need and we will confirm availability, lead time and the best FOB price.
