
OTR Bias Tyre 16.5' OTR Tyre/OTR Steel Wheel for Telehandler/Skid Steer Loader
USD 100.00In stock
- Model
- OTR Tyre
- SKU
- 2246400425
- Category
- OTR Bias Tyres
- Loading port
- Qingdao, China
For small industrial vehicles and municipal works Good resistance to abrasion and tear with maximum traction
Highlights
- For small industrial vehicles and municipal works Good resistance to abrasion and tear with maximum traction
Specifications
| PR | TT/TL | Tread Depth (mm) | Rim | Outer Diameter (mm) | Section Width (mm) | Inflation Pressure (KPa) | Load Capacity (Kg) | Speed (Km/h) |
|---|---|---|---|---|---|---|---|---|
| 6 | TL | 12 | 8.25 | 741 | 266 | 310 | 1590 | 10 |
| 8 | TL | 12 | 8.25 | 741 | 266 | 410 | 1880 | 10 |
| 10 | TL | 12 | 8.25 | 741 | 266 | 520 | 2160 | 10 |
| 8 | TL | 13.5 | 9.75 | 818 | 307 | 340 | 2180 | 10 |
| 10 | TL | 13.5 | 9.75 | 818 | 307 | 450 | 2540 | 10 |
| 12 | TL | 13.5 | 9.75 | 818 | 307 | 520 | 2760 | 10 |
Ask about this product
Send us the specification you need and we will confirm availability, lead time and the best FOB price.
