
Motorcycle Part/Motorcycle Wheel/Alloy Wheel/10X2.15 FW01
USD 6.00In stock
- SKU
- 2120895582
- Category
- Motorcycle Wheels
- Loading port
- Qingdao, China
Sole supplier for Japanese Motorcycle OEM Durable quality and original manufacturer
Highlights
- Sole supplier for Japanese Motorcycle OEM Durable quality and original manufacturer
Specifications
| Application | Diameter (Inch) | Width (Inch) | Material | Brake Type | Brake Disk Diameter (mm) |
|---|---|---|---|---|---|
| Motorcycle | 10 | 2.15 & 1.85 | Alloy Wheel | Disk | 40,48 |
| Motorcycle | 10 | 2.15 & 1.85 | Alloy Wheel | Disk | 40,48 |
| Motorcycle | 10 | 2.15 & 1.85 | Alloy Wheel | Disk | 58 |
| Motorcycle | 10 | 2.15 & 1.85 | Alloy Wheel | Disk | 40,48 |
| Motorcycle | 10 | 2.15 & 1.85 | Alloy Wheel | Disk | 40,48 |
| Motorcycle | 10 | 2.15 & 1.85 | Alloy Wheel | Disk | 40,48 |
| Motorcycle | 10 | 2.15 & 1.85 | Alloy Wheel | Disk | 40,48 |
| Motorcycle | 10 | 2.15 & 1.85 | Alloy Wheel | Disk | 40,48 |
| Motorcycle | 10 | 2.15 & 1.85 | Alloy Wheel | Disk | 40,48 |
| Motorcycle | 10 | 2.15 & 1.85 | Alloy Wheel | Disk | 40,48 |
| Motorcycle | 10 | 2.15 & 1.85 | Steel Wheel | Disk and Drum | 40,48 |
| Motorcycle | 10 | 2.15 & 1.85 | Steel Wheel | Disk | 40,48 |
| Motorcycle | 10 | 2.15 & 1.85 | Steel Wheel | Disk | 40,48 |
| Motorcycle | 10 | 2.15 & 1.85 | Steel Wheel | Disk | 40,48 |
| Motorcycle | 10 | 2.15 & 1.85 | Steel Wheel | Disk | 40,48 |
| Motorcycle | 10 | 2.15 & 1.85 | Steel Wheel | Disk and Drum | 40,48 |
| Motorcycle | 10 | 2.15 & 1.85 | Steel Wheel | Disk and Drum | 40,48 |
| Motorcycle | 10 | 2.15 & 1.85 | Steel Wheel | Disk and Drum | 40,48 |
| Motorcycle | 10 | 2.15 & 1.85 | Steel Wheel | Disk and Drum | 40,48 |
| Motorcycle | 10 | 2.15 & 1.85 | Steel Wheel | Disk and Drum | 40,48 |
| Motorcycle | 10 | 2.15 & 1.85 | Steel Wheel | Disk | 40,48 |
| Motorcycle | 10 | 2.15 & 1.85 | Steel Wheel | Disk | 40,48 |
| Motorcycle | 10 | 2.15 & 1.85 | Steel Wheel | Disk | 40,48 |
| Motorcycle | 10 | 2.15 & 1.85 | Steel Wheel | Disk | 40,48 |
| Motorcycle | 10 | 2.15 & 1.85 | Steel Wheel | Disk | 40,48 |
| Motorcycle | 10 | 2.15 & 1.85 | Steel Light Wheel | Disk | 40,48 |
| Motorcycle | 10 | 2.15 & 1.85 | Steel Light Wheel | Disk | 40,48 |
| Motorcycle | 10 | 2.15 & 1.85 | Steel Light Wheel | Disk | 48 |
| Motorcycle | 10 | 2.15 & 1.85 | Steel Light Wheel | Disk | 58 |
| Motorcycle | 10 | 2.15 & 1.85 | Steel Light Wheel | Disk | 40,48 |
| Motorcycle | 10 | 2.15 & 1.85 | Steel Light Wheel | Disk | 40,48 |
Frequently Asked Questions
Can I ask for technical drawings?οΌ
Yes, our engineers have many years of experience in the wheel industry and can support your unique design requirements.
Can you press a specific logo or company name on the products?οΌ
Yes, we can press your designated logo or characters on your wheel products.
Is there a discount for large-volume orders?οΌ
Yes, the unit price is negotiable based on the order quantity.
What is your production lead time?οΌ
It depends on your specified color and material. Normally, the production lead time is within 30 days for standard requirements.
What if I cannot find the wheels I need on your website?οΌ
Please contact us via Made-in-China (MIC) or send us an email, and your inquiry will be handled promptly.
Related Products
Ask about this product
Send us the specification you need and we will confirm availability, lead time and the best FOB price.




