
22.5X6.75 Steel Wheel for Truck/Trailer and Other Vehicles
USD 20.00In stock
- SKU
- 2227493375
- Category
- Highway Wheels
- Loading port
- Qingdao, China
The rim size is 22.5X6.75 The top coat color is optional
Highlights
- The rim size is 22.5X6.75 The top coat color is optional
Specifications
| Description | Bolt Hole NO. | Dia.(mm) | Type | Center Hole (mm) | P.C.D (mm) | Offset (mm) |
|---|---|---|---|---|---|---|
| 22.5x7.50 | 10 | 32 | ISR22 | 221.5 | 285.75 | 90 |
| 22.5x7.50 | 8 | 32.5 | JSR22 | 221 | 285 | 162 |
| 22.5x7.50 | 10 | 26 | H1 | 281 | 335 | 162 |
| 22.5x7.50 | 10 | 26 | H1 | 281 | 335 | 160 |
| 22.5x8.25 | 10 | 26 | H1 | 220 | 285.75 | 168 |
| 22.5x8.25 | 10 | 26 | H1 | 220 | 285.75 | 165 |
| 22.5x8.25 | 10 | 26 | H1 | 221 | 285.75 | 165 |
| 22.5x8.25 | 10 | 32 | JSR22 | 221.5 | 285.75 | 168 |
| 22.5x8.25 | 10 | 32.5 | JSR22 | 221.5 | 285.75 | 168 |
| 22.5x8.25 | 8 | 32.5 | JSR22 | 221 | 285 | 165 |
| 22.5x8.25 | 10 | 26 | H1 | 221 | 285.75 | 168 |
| 22.5x8.25 | 10 | 26 | H1 | 281 | 335 | 168 |
| 22.5x8.25 | 10 | 26 | H1 | 281 | 335 | 165 |
| 22.5x8.25 | 10 | 27 | JSR18 | 281 | 335 | 168 |
| 22.5x8.25 | β | β | β | β | β | 120 |
| 22.5x9.00 | 10 | 32.5 | JSR22 | 221.5 | 285.75 | 177.8 |
| 22.5x11.75 | 10 | 26 | JSR18 | 281 | 335 | 0 |
| 22.5x11.75 | 6 | 21.5 | ISR16 | 161 | 205 | 0 |
| 22.5x11.75 | 8 | 22 | H1 | 220.3 | 275 | 20 |
| 22.5x11.75 | 10 | 26 | H1 | 281 | 335 | 135 |
| 22.5x11.75 | 10 | 26 | H1 | 220 | 285.75 | 141 |
| 22.5x11.75 | 10 | 26 | H1 | 281 | 335 | 0 |
| 22.5x11.75 | 10 | 26 | H1 | 281 | 335 | 120 |
| 22.5x11.75 | 8 | 16.6 | C90 | 152.4 | 203.2 | -33 |
| 22.5x11.75 | 10 | 26 | H1 | 281 | 335 | -120 |
| 22.5x11.75 | 8 | 21.5 | ISR16 | 221 | 260 | 15 |
| 22.5x12.25 | 10 | 26 | H1 | 220 | 285.75 | 101.6 |
| 22.5x12.25 | 10 | 26 | H1 | 220 | 285.75 | 133.4 |
| 22.5x12.25 | 10 | 26 | H1 | 220 | 285.75 | 120 |
| 22.5x13.00 | 10 | 26 | JSR18 | 281 | 335 | 0 |
| 22.5x13.00 | 10 | 32.5 | JSR22 | 221.5 | 285.75 | 66.5 |
| 22.5x13.00 | 10 | 20.6 | H1 | 220.5 | 285.75 | 0 |
| 22.5x13.00 | 10 | 26 | H1 | 220 | 285.75 | 133.4 |
| 22.5x14.00 | 10 | 26 | H1 | 281 | 335 | 0 |
| 22.5x14.00 | 10 | 27 | ISR18 | 281 | 335 | 166 |
| 22.5x14.00 | 10 | 26 | H1 | 281 | 335 | 120 |
Frequently Asked Questions
Can I ask for technical drawings?οΌ
Yes, our engineers have many years of experience in the wheel industry and can support your unique design requirements.
Can you press a specific logo or company name on the products?οΌ
Yes, we can press your designated logo or characters on your wheel products.
Is there a discount for large-volume orders?οΌ
Yes, the unit price is negotiable based on the order quantity.
What is your production lead time?οΌ
It depends on your specified color and material. Normally, the production lead time is within 30 days for standard requirements.
What if I cannot find the wheels I need on your website?οΌ
Please contact us via Made-in-China (MIC) or send us an email, and your inquiry will be handled promptly.
Ask about this product
Send us the specification you need and we will confirm availability, lead time and the best FOB price.
