
PCR tire/Semi-steel Radial tyre for Passenger Car 185R14C
USD 50.00In stock
- Model
- 185R14C
- SKU
- 2119063642
- Category
- Highway Tyres
- Loading port
- Qingdao, China
Specifications
| Load Index | Speed Grade | Rim | Section Width | Overall Diameter | Max.Load kg(Ibs) | Max.Presure kpa(psi) |
|---|---|---|---|---|---|---|
| 65 | Q | 4.00B | 138 | 495 | 290(639) | 300(44) |
| 69 | Q/T | 4.50B | 150 | 509 | 325(716) | 270(39) |
| 73 | s | 4.50B | 157 | 523 | 365(805) | 300(44) |
| 79 | T | 4.50B | 157 | 578 | 437(963) | 300(44) |
| 75 | T | 4.50B | 157 | 548 | 387(853) | 300(44) |
| 73 | T | 4.50B | 157 | 532 | 365(805) | 300(44) |
| 79 | T | 5.00B | 170 | 562 | 487(1074) | 300(44) |
| 77 | T | 5.00B | 170 | 544 | 412(908) | 300(44) |
| 77 | T | 5.00B | 177 | 540 | 412(908) | 300(44) |
| 82 | T | 5.00B | 177 | 576 | 475(1047) | 300(44) |
| 86 | T | 5.50B | 189 | 590 | 530(1168) | 300(44) |
| 83 | T | 4.50B | 165 | 594 | 487(1073) | 300(44) |
| 75 | T | 41/2J | 157 | 558 | 387(853) | 300(44) |
| 75 | T | 5J | 170 | 554 | 387(853) | 300(44) |
| 79 | T | 5J | 170 | 570 | 437(963) | 300(44) |
| 81 | T | 5J | 170 | 588 | 462(1020) | 300(44) |
| 84 | T | 5J | 177 | 602 | 500(3305) | 300(44) |
| 82 | T | 5J | 177 | 584 | 475(1047) | 300(44) |
| 88 | T | 51/2J | 189 | 616 | 560(1235) | 300(44) |
| 86 | T | 51/2J | 189 | 596 | 530(1168) | 300(44) |
| 82 | T | 51/2J | 189 | 578 | 475(1047) | 300(44) |
| 91 | T | 6J | 201 | 630 | 615(1355) | 300(44) |
| 95 | T | 6J | 209 | 644 | 690(1521) | 300(44) |
| 88 | H | 51/2J | 189 | 621 | 560(1235) | 300(44) |
| 91 | H | 6J | 201 | 635 | 615(1356) | 300(44) |
| 94 | H | 6J | 209 | 647 | 670(1477) | 300(44) |
| 8B | H | 6.0J | 201 | 615 | 560(1235) | 300(44) |
| 91 | H | 6.0J | 209 | 627 | 615(1356) | 300(44) |
| 91 | H | 61/2J | 214 | 632 | 600(1323) | 300(44) |
| 92 | H | 6.0J | 209 | 652 | 630(1389) | 300(44) |
| 95 | H | 6.5J | 221 | 664 | 690(1521) | 300(44) |
| 98 | H | 6.5J | 228 | 676 | 750(1653) | 300(44) |
| 95 | H | 6.0J | 209 | 672 | 690(1521) | 300(44) |
| 98 | H | 6.5J | 221 | 686 | 750(1653) | 300(44) |
| 102 | T | 61/2J | 228 | 724 | 850(1874) | 300(44) |
| 79 | T | 4.00B | 145 | 562 | 437(963) | 340(50) |
Related Products
Ask about this product
Send us the specification you need and we will confirm availability, lead time and the best FOB price.




