
Forestry Tyre 30' 34' OTR Tyre/OTR Wheel for Skidder/Forest Tractor
USD 500.00In stock
- Model
- Radial Tyre
- SKU
- 2245434105
- Category
- Forestry Tyres
- Loading port
- Qingdao, China
An economical but dependable forestry and logging tire for light services. It has the same proven performance as our heavy duty forestry tires.
Highlights
- An economical but dependable forestry and logging tire for light services. It has the same proven performance as our heavy duty forestry tires.
Specifications
| PR | TT/TL | TRA | Tread Depth (mm) | Rim | Outer Diameter (mm) | Section Width (mm) | Inflation Pressure (KPa) | Load Capacity (Kg) | Speed (Km/h) |
|---|---|---|---|---|---|---|---|---|---|
| 14 | TT | LS-1 | 39.5 | W15L,DW15A, | 1491 | 447 | 280 | 3000 | 30 |
| 14 | TT | LS-1 | 39.5 | W14L,DW14A | 1491 | 447 | 280 | 3000 | 30 |
| 14 | TT | LS-1 | 40 | DW16A,W15L | 1552 | 467 | 280 | 3350 | 30 |
| 8 | TT | LS-1 | 40.5 | DW16A,DW15A | 1648 | 483 | 140 | 2575 | 30 |
| 14 | TL | LS-1 | 40.5 | DW16A,DW15A | 1648 | 483 | 240 | 3550 | 30 |
| 16 | TT | LS-1 | 40.5 | DW16A,DW15A | 1648 | 483 | 280 | 3875 | 30 |
| 16 | TT | LS-1 | 40 | DW20A | 1605 | 587 | 240 | 4500 | 30 |
Ask about this product
Send us the specification you need and we will confirm availability, lead time and the best FOB price.
