
OTR Bias Tyre 25'-45' OTR Tyre/OTR Steel Wheel for Loader/Bulldozer
USD 1000.00In stock
- Model
- OTR Tyre
- SKU
- 2120805502
- Category
- Construction Tyres
- Loading port
- Qingdao, China
Premium deep tread specially designed for loaders, 250% deeper tread than E-3/L-3. Its wide tread and specially tread lug design combined with cut resistance tread compound. Specially designed protrusions in tire shoulder for cut resistance to protect the sidewall from cuts and penetration in rocky area and avoid early damage due to sidewall cuts or punches. It provides superior rsistance to cut, wear and tear and offter riding stability without losing any traction capacity. Suited for more severe working conditions, such as: power construction, open-pit mine, quarry, construction.
Highlights
- Premium deep tread specially designed for loaders, 250% deeper tread than E-3/L-3. Its wide tread and specially tread lug design combined with cut resistance tread compound. Specially designed protrusions in tire shoulder for cut resistance to protect the sidewall from cuts and penetration in rocky area and avoid early damage due to sidewall cuts or punches. It provides superior rsistance to cut, wear and tear and offter riding stability without losing any traction capacity. Suited for more severe working conditions, such as: power construction, open-pit mine, quarry, construction.
Specifications
| PR | TT/TL | TRA | Tread Depth (mm) | Rim | Outer Diameter (mm) | Section Width (mm) | Inflation Pressure (KPa) | Load Capacity (Kg) | Speed (Km/h) |
|---|---|---|---|---|---|---|---|---|---|
| 24 | TL | L-5 | 87 | 22.00/3.0 | 1798 | 673 | 400 | 14000 | 10 |
| 26 | TL | L-5 | 87 | 22.00/3.0 | 1798 | 673 | 450 | 15000 | 10 |
| 28 | TL | L-5 | 87 | 22.00/3.0 | 1798 | 673 | 475 | 15500 | 10 |
| 32 | TL | L-5 | 87 | 22.00/3.0 | 1798 | 673 | 550 | 17000 | 10 |
| 28 | TL | L-5 | 95 | 25.00/3.5 | 1921 | 749 | 425 | 17500 | 10 |
| 34 | TL | L-5 | 95 | 25.00/3.5 | 1921 | 749 | 525 | 20000 | 10 |
| 40 | TL | L-5 | 95 | 25.00/3.5 | 1921 | 749 | 650 | 22400 | 10 |
| 30 | TL | L-5 | 95 | 28.00/3.5 | 2077 | 889 | 450 | 21800 | 10 |
| 32 | TL | L-5 | 95 | 28.00/3.5 | 2077 | 889 | 475 | 22400 | 10 |
| 36 | TL | L-5 | 95 | 28.00/3.5 | 2077 | 889 | 525 | 23600 | 10 |
| 40 | TL | L-5 | 95 | 28.00/3.5 | 2077 | 889 | 575 | 25000 | 10 |
| 42 | TL | L-5 | 95 | 28.00/3.5 | 2077 | 889 | 625 | 26500 | 10 |
| 46 | TL | L-5 | 116.5 | 36.00/4.5 | 2733 | 1143 | 525 | 43750 | 10 |
| 52 | TL | L-5 | 116.5 | 36.00/4.5 | 2733 | 1143 | 600 | 47300 | 10 |
| 58 | TL | L-5 | 116.5 | 36.00/4.5 | 2733 | 1143 | 675 | 50000 | 10 |
| 42 | TL | L-5 | 117 | 32.00/4.5 | 2512 | 1048 | 475 | 37500 | 10 |
Related Products

900/60 R38 Tyre/Wheel for OTR Construction Machinery
USD 1500.00

Construction Tyre/Wheel for Wheel Loader/Mining Machine/Earth Moving/OTR Vehicles
USD 200.00

Bias Tyre/Wheel for Wheel Loader/Mining Machine/Earth Moving/OTR Vehicles C-1
USD 90.00

Bias Tyre/Wheel for Wheel Loader/Mining Machine/Earth Moving/OTR Vehicles C-2
USD 90.00
Ask about this product
Send us the specification you need and we will confirm availability, lead time and the best FOB price.
