
OTR Bias Tyre 20'-29' OTR Tyre/OTR Steel Wheel for Mining/Load Haul Dump
- SKU
- 2238225975
- Category
- Construction Tyres
- Loading port
- Qingdao, China
- Specially designed tire with extra deep tread for underground mining loaders. More suited for short haul and low speed operations.
Specifications
| PR | TT/TL | TRA | Tread Depth (mm) | Rim | Outer Diameter (mm) | Section Width (mm) | Inflation Pressure (KPa) | Load Capacity (Kg) | Speed (Km/h) |
|---|---|---|---|---|---|---|---|---|---|
| 20 | TT | L-5S | 51.5 | 8.5 | 1173 | 315 | 875 | 6350 | 10 |
| 20 | TT | L-5S | 50.5 | 8.5 | 1283 | 345 | 825 | 6900 | 10 |
| 24 | TT | L-5S | 50.5 | 8.5 | 1283 | 345 | 975 | 7600 | 10 |
| 20 | TL | L-5S | 63.5 | 10.00W | 1359 | 361 | 700 | 8500 | 10 |
| 24 | TT | L-5S | 63.5 | 10.00W | 1359 | 361 | 850 | 9500 | 10 |
| 28 | TT | L-5S | 63.5 | 10.00W | 1359 | 361 | 925 | 10000 | 10 |
| 32 | TT/TL | L-5S | 63.5 | 10.00W | 1359 | 361 | 1000 | 10400 | 10 |
| 32 | TT/TL | L-5S | 78.5 | 13.00/2.5 | 1666 | 483 | 750 | 15000 | 10 |
| 36 | TL | L-5S | 78.5 | 13.00/2.5 | 1666 | 483 | 850 | 16000 | 10 |
| 32 | TL | L-5S | 87 | 15.00/3.0 | 1798 | 630 | 650 | 17500 | 10 |
| 16 | TL | L-5S | 76 | 17.00/2.0 | 1472 | 490 | 350 | 8250 | 10 |
| 20 | TT/TL | L-5S | 76 | 17.00/2.0 | 1472 | 490 | 450 | 9500 | 10 |
| 24 | TL | L-5S | 76 | 17.00/2.0 | 1472 | 490 | 525 | 10300 | 10 |
| 28 | TL | L-5S | 76 | 17.00/2.0 | 1472 | 490 | 625 | 11500 | 10 |
| 20 | TT/TL | L-5S | 78.5 | 19.50/2.5 | 1669 | 566 | 375 | 10900 | 10 |
| 24 | TL | L-5S | 78.5 | 19.50/2.5 | 1669 | 566 | 475 | 12500 | 10 |
| 28 | TL | L-5S | 78.5 | 19.50/2.5 | 1669 | 566 | 575 | 14000 | 10 |
| 32 | TL | L-5S | 87 | 22.00/3.0 | 1801 | 696 | 550 | 17000 | 10 |
| 36 | TL | L-5S | 87 | 22.00/3.0 | 1801 | 696 | 625 | 18300 | 10 |
| 28 | TL | L-5S | 97.5 | 25.00/3.5 | 1923 | 770 | 425 | 17500 | 10 |
| 34 | TL | L-5S | 97.5 | 25.00/3.5 | 1923 | 770 | 525 | 20000 | 10 |
| 28 | TL | L-5S | 97.5 | 25.00/3.5 | 2055 | 770 | 425 | 19000 | 10 |
| 34 | TL | L-5S | 97.5 | 25.00/3.5 | 2055 | 770 | 525 | 21200 | 10 |
| 30 | TL | L-5S | 97.5 | 28.00/3.5 | 2085 | 853 | 450 | 21800 | 10 |
| 42 | TL | L-5S | 97.5 | 28.00/3.5 | 2085 | 853 | 625 | 26500 | 10 |
| 42 | TL | L-5S | 118 | 36.00/4.5 | 2723 | 1102 | 475 | 41250 | 10 |
Frequently Asked Questions
Can I ask for technical drawings?οΌ
Yes, our engineers have many years of experience in the wheel industry and can support your unique design requirements.
Can you press a specific logo or company name on the products?οΌ
Yes, we can press your designated logo or characters on your wheel products.
Is there a discount for large-volume orders?οΌ
Yes, the unit price is negotiable based on the order quantity.
What is your production lead time?οΌ
It depends on your specified color and material. Normally, the production lead time is within 30 days for standard requirements.
What if I cannot find the wheels I need on your website?οΌ
Please contact us via Made-in-China (MIC) or send us an email, and your inquiry will be handled promptly.
What certifications do your tires have?οΌ
Our tires are certified by DOT, ISO, ECE, CCC, CE, and RoHS.
What is the warranty period for these tires?οΌ
We provide a 2-year warranty for our tires.
Are these tires suitable for all seasons?οΌ
Yes, these are all-season tires designed for various operating conditions.
Related Products

900/60 R38 Tyre/Wheel for OTR Construction Machinery

Construction Tyre/Wheel for Wheel Loader/Mining Machine/Earth Moving/OTR Vehicles

Bias Tyre/Wheel for Wheel Loader/Mining Machine/Earth Moving/OTR Vehicles C-1

Bias Tyre/Wheel for Wheel Loader/Mining Machine/Earth Moving/OTR Vehicles C-2
Ask about this product
Send us the specification you need and we will confirm availability, lead time and the best FOB price.
