
Radial Agriculture Tyre/Wheel for Harvester/Tractor and AG Machinery P-3
USD 90.00In stock
- Model
- Radial Tyre
- SKU
- 2122936412
- Category
- Agriculture Radial Tyres
- Loading port
- Qingdao, China
The ultra-deep R-2 herringbone lug design and lugs in crown angle design enable the harvester equipment to provide strong traction in muddy soil and effectively prevent from subsidence. The strong and stable tread block design, as well as the stiffener of the tire crown center design provide a longer service life for the tire. The gap and angle of lugs were optimized and upgraded to further enhance the self-cleaning capability.
Highlights
- The ultra-deep R-2 herringbone lug design and lugs in crown angle design enable the harvester equipment to provide strong traction in muddy soil and effectively prevent from subsidence. The strong and stable tread block design, as well as the stiffener of the tire crown center design provide a longer service life for the tire. The gap and angle of lugs were optimized and upgraded to further enhance the self-cleaning capability.
Specifications
| Load Speed Index | TT/TL | TRA | Tread Depth (mm) | Rim | Outer Diameter (mm) | Section Width | Inflation Pressure (KPa) | Load Capacity (kg) | Speed (Km/h) |
|---|---|---|---|---|---|---|---|---|---|
| 157D | TL | R-1W | 48 | DW20B | 1426 | 585 | 160 | 4125 | 65 |
| 158D | TL | R-1W | 48 | DW20B | 1469 | 562 | 160 | 3875 | 65 |
| 158D | TL | R-1W | 48 | DW20B | 1482 | 580 | 160 | 4250 | 65 |
| 162D/159E | TL | R-1W | 48 | DW20B | 1482 | 580 | 200 | 4375 | 70 |
| 149D | TL | R-1W | 48 | DW20B | 1580 | 582 | 100 | 3250 | 65 |
| 165D | TL | R-1W | 58 | DW23B | 1648 | 656 | 240 | 5150 | 65 |
| 168D/165E | TL | R-1W | 58 | DW23B | 1645 | 660 | 200 | 5150 | 70 |
| 170D/168E | TL | R-1W | 58 | DW23B | 1710 | 668 | 200 | 5600 | 70 |
| 182D/179E | TL | R-1W | 61 | DW23B | 2055 | 680 | 200 | 7750 | 70 |
| 171D | TL | R-1W | 56 | DW25B | 1784 | 692 | 160 | 6150 | 65 |
| 157D | TL | R-1W | 58 | DW23B | 1658 | 650 | 100 | 4125 | 65 |
| 174D | TL | R-1W | 58 | DW23B | 1915 | 664 | 200 | 6700 | 65 |
| 183D/180E | TL | R-1W | 61 | DW23B | 2163 | 680 | 200 | 8000 | 70 |
| 173D | TL | R-1W | 58 | DW25B | 1896 | 688 | 160 | 6500 | 65 |
| 189D/186E | TL | R-1W | 65 | DW30B | 2154 | 883 | 200 | 9500 | 70 |
Ask about this product
Send us the specification you need and we will confirm availability, lead time and the best FOB price.
