
Agriculture Tyre/Steel Wheel for Harvester/Tractor and AG Machinery
USD 90.00In stock
- Model
- R100
- SKU
- 2237278055
- Category
- Agriculture Bias Tyres
- Loading port
- Qingdao, China
The tyre offers good traction on uneven ground Excellent lateral stability due to reinforced casing construction Low ground compaction through wide contact area Special wear resistant tread compound for enhanced performance Suitable for grassland operations
Highlights
- The tyre offers good traction on uneven ground Excellent lateral stability due to reinforced casing construction Low ground compaction through wide contact area Special wear resistant tread compound for enhanced performance Suitable for grassland operations
Specifications
| Load Speed Index | TT/TL | Tread Depth (mm) | Rim | Outer Diameter (mm) | Section Width | Inflation Pressure (KPa) | Load Capacity (kg) | Speed (Km/h) | TRA |
|---|---|---|---|---|---|---|---|---|---|
| 122B | TL | 19 | 13LB | 792 | 391 | 280 | 1500 | 50 | β |
| 126B | TL | 20 | 13LB | 846 | 398 | 310 | 1700 | 50 | β |
| 134D | TL | 27 | 13 | 881 | 425 | 350 | 2565 | 50 | β |
| 145D | TL | 25 | 16 | 920 | 499 | 400 | 3510 | 50 | β |
| 10 | TL | 23 | 9 | 790 | 270 | 390 | 980 | 50 | β |
| 12 | TL | 23 | 9 | 870 | 300 | 410 | 1395 | 50 | β |
| 14 | TL | 23 | 13 | 872 | 388 | 360 | 1665 | 50 | β |
| 18 | TL | 28 | 13 | 895 | 380 | 500 | 2700 | 50 | β |
| 16 | TL | 40 | 13 | 1262 | 399 | 400 | 3105 | 50 | β |
| 10 | TL | 25 | 16 | 865 | 465 | 220 | 1485 | 50 | β |
| 12 | TL | 50 | DW13 | 1812 | 506 | 172 | 4420 | 50 | β |
| β | TL | 32 | 9 | 872 | 298 | 400 | 1665 | 50 | β |
| 16 | TL | 40 | 13 | 1248 | 405 | 500 | 4320 | 50 | R-4 |
Ask about this product
Send us the specification you need and we will confirm availability, lead time and the best FOB price.
